The prices you see here are as of today. They may change at any time because of market fluctuations, so please contact us to know the accurate pricing.
Aluminum | |
---|---|
EC Wire | $0.80 |
1100 Aluminum | $0.74 |
3003 Aluminum Clips | $0.71 |
5052 Aluminum Clips | $0.74 |
6061 Sheet/Plate/Clip | $0.65 |
6061 Bare NP Extrusion | $0.72 |
6063 Bare Extrusion | $0.81 |
6063 Painted Aluminum | $0.73 |
6063 Breakage 95/5 | $0.63 |
MLC (no 2000/7000) | $0.63 |
Litho | $0.70 |
Cast Aluminum | $0.58 |
Painted Siding | $0.62 |
MLC with Paint/Poly | $0.57 |
Old Sheet/Road Signs | $0.56 |
Alum Cans - Baled | $0.62 |
Aluminum Radiators | $0.57 |
Aluminum Radiators Breakage | $0.35 |
ACSR (67%) | $0.46 |
ACSR (58%) | $0.38 |
Insulated Aluminum Wire/Neoprene | $0.43 |
Alum Breakage (50%) | $0.11 |
Die Cast | $0.54 |
6000 Alum Shavings- baled | $0.47 |
Mixed Alum Shavings- baled | $0.41 |
Aluminum Wheels (Dirty -.05) | $0.80 |
Chrome Wheels | $0.65 |
6061 Truck Wheels | $0.71 |
Auto | |
---|---|
Auto Batteries | $0.20 |
Steel Case Batteries | $0.15 |
Alternators | $0.57 |
Alum Nose Starters | $0.42 |
Fe Nose Starters | $0.38 |
Auto Compressors | $0.28 |
Catalytic Converters | |
---|---|
Small Foreign Cat | $82-$97/each |
Medium Foreign Cat | $105-$130/each |
Large Foreign Cat | $117-$250/each |
Foreign Pre-Cat | $32-$45/each |
Domestic Cat | $51-$62/each |
Pre-Domestic Cat | $24-$34/each |
Small GM Cat | $83-$97/each |
Large GM Cat | $88-$117/each |
Regular Breadloaf Cat | $87-$100/each |
Small Chrysler Cat | $57-$71/each |
Large Chrysler Cat | $78-$97/each |
Ford Cat | $68-$82/each |
Ford Pre-Cat | $22-$28/each |
Bead Cat | $25-$35/each |
Diesel Cat | $5.00-$40/each |
Small Wire | $13-$17/each |
Large Wire Cat | $36-$48/each |
Wire Pre-Cat | $7-$12/each |
Half Cat | Price Varies |
Aftermarket Cat | $8/each |
DPF Catalytic Converter | $15-$450/each |
AC Cats | $63-$78/each |
Brass | |
---|---|
70/30 Brass | $2.43 |
Yellow Brass | $2.12 |
Red Brass | $2.69 |
Aluminum Bronze | $2.21 |
Mixed Brass Shavings | $1.63 |
Brass Shells | $2.10 |
Radiators | $2.09 |
Dirty Radiators (No excess steel/diesel) | $1.40 |
Clean Brass Water Meters | $2.58 |
Berrylium Copper Solids | $5.31 |
Berrylium Copper Turnings | $3.44 |
Copper | |
---|---|
Bare Bright Copper | $3.53 |
NP Bare Tubing/Bare Plate | $3.43 |
#1 Copper | $3.43 |
#2 Copper | $3.29 |
Light Copper | $3.15 |
Enamel Copper | $3.29 |
Copper Turnings | $2.95 |
Aluminum/Copper Rads | $1.76 |
Al/Cu Rads Breakage | $1.58 |
Reefer Ends | $0.91 |
Insulated Copper Wire | |
---|---|
MCM (88%) | $2.79 |
Spaghetti Wire (80%) | $2.63 |
#1 ICW (70%) | $2.16 |
Romex (65%) | $2.10 |
#2 ICW (50%) | $1.51 |
CAT 5 | $1.50 |
Harness Wire | $1.45 |
Low Grade Ext. (no computer wire) | $0.90 |
Christmas Lights (25%) | $0.56 |
Open Eye Heliax | $1.78 |
Closed Eye Heliax | $0.84 |
Aluminum BX Cable | $1.37 |
Steel BX Cable | $0.65 |
Misc. Scrap | |
---|---|
Electric Motors (basketball size) | $0.32 |
Large Electric Motors | $0.24 |
Sealed Units | $0.20 |
Copper Ballasts | $0.15 |
Electric Ballasts | $0.08 |
Aluminum Transformer | $0.11 |
Alum/Copper Transformer | $0.32 |
Copper Transformer | $0.44 |
Clean Lead | $0.54 |
Range Lead (Indoor) | $0.45 |
Lead Wheel Weights (< 30% Fe) | $0.12 |
Stainless & Alloys | |
---|---|
316 Stainless Steel | $0.76 |
316 Stainless Turnings | $0.65 |
316L Stainless Plate | $0.80 |
304 Stainless Steel | $0.43 |
304 Stainless Turnings | $0.34 |
310 Stainless Steel | $0.94 |
2205 Stainless Plate | $0.82 |
410 Stainless Plate | $0.12 |
400 Stainless Steel | $0.10 |
430 Stainless Steel | $0.10 |
17-4 Stainless Plate/Bar | $0.23 |
17-4 Stainless Steel | $0.15 |
Inconel 625 | $2.93 |
NI-200 | $3.60 |
Inconel 718 | $1.99 |
R Monel | $2.44 |
K Monel | $2.10 |
Steel & Iron | |
---|---|
Misc. Scrap Metal | $0.08 |
Rebar | $0.07 |
Vehicles | $0.08 |
Brake Rotors | $0.09 |
Scrap by MT | Call For Price |
Roll Off Services | Call For Price |